Nikon Nikkor Z 35mm F1.4 specs compared with Canon RF 35mm F1.4L VCM
Technical Data Comparison
Manufacturer | Canon | Nikon |
Model | RF 35mm F1.4L VCM | Nikkor Z 35mm F1.4 |
Web | www.canon.co.uk | www.nikon.co.uk |
Elements/construction | 14 elements in 11 groups | 11 elements in 9 groups |
Special glass types | 2x UD, 2x Asph | 2x Asph |
Aperture blades | 11 rounded | 9 rounded |
Angle of view | 63° (diagonal) | 63° (diagonal) |
Max aperture | F1.4 | F1.4 |
Min aperture | F16 | F16 |
Min focus distance | 0.28 m (11.02 in) | 0.27 m (10.6 in) |
Mount | RF mount | Z mount |
Filter size | 67mm | 62mm |
Length | 99.3mm (3.9 in.) | 86.5mm (3.4 in.) |
Diameter | 76.5mm (3 in.) | 74.5mm (2.93 in.) |
Weight | 555g (1.2 lb) | 415g (0.91 lb) |
Price | £1819 inc VAT ($1,499) | £650 inc VAT ($699) |
Check stock and prices of the Canon RF 35mm F1.4L VCM at the following retailers:
B&H Photo (US) | Adorama (US) | Amazon (US/UK)
A