
Leica M11 specs
Technical Data
Manufacturer | Leica |
Model | Leica M11 |
Web | www.leica-camera.com |
Lens Mount | Leica M |
Sensor | 60 MP full-frame (35.8 x 23.9 mm) CMOS sensor |
ISO sensitivity | ISO 64 to 50,000 |
Shutter | Mech. shutter: 60 min to 1⁄4000 s Electronic shutter function: 60 s to 1⁄16000 s Flash Sync: up to 1⁄180 s |
AF/MF | MF only, rangefinder coupled, from 0.7m |
Continuous shooting | Up to 4.5 frames per second (fps) |
Video | N/A |
Viewfinder | Optical, 0.73x mag all lenses |
Display | 2.95-inch touchscreen LCD with 2.33 million dots, articulating |
Connectivity | Wi-Fi dual-band and Bluetooth v4.2 BR/EDR/LE for remote control and image transfer via free app. USB 3.1 Gen1 Type-C |
Battery | BP-SCL7, 700 shots per charge (with EVF, CIPA standard), approx. |
Body | Weather-sealed body with magnesium alloy and aluminium top and bottom plates. Silver finish has a brass top plate. |
Memory | SD card slot (compatible with UHS-II). 64GB internal memory |
Dimensions (wxdxh) | 139 x 38,5 x 80mm. (5.47 x 1.52 x 3.15 inches) |
Weight | Black: 530 grams (1.17 pounds) inc battery and card Silver: 640g (1.41 pounds) inc battery and card |
Check stock and prices [affiliate links]
WEX Photo (UK) | Park Cameras (UK) | Leica Camera (UK)
MBP (UK/US) (Used)
B&H Photo (US) | Adorama (US) | Leica Camera (US)
KEH (US) (Used)
Recommended v90-rated SDXC II card
Leica recommends SanDisk Extreme Pro SDXC cards (UHS-II – V90), check prices [affiliate links]
Read our review of the Leica M11

