
Canon RF 85mm F1.2L USM and EF 85mm F1.4L IS USM specs compared
Technical Data
Manufacturer | Canon | Canon |
Model | RF 85mm F1.2L USM | EF 85mm F1.4L IS USM |
Web | www.canon.co.uk | www.canon.co.uk |
Elements/construction | 13 elements in 9 groups (2x UD (inc 1x ground Asph UD*), 1x BR) | 14 elements in 10 groups (1x GMo Asph, OIS – ≤4 stops) |
Angle of view (h,v,d) | 24°, 16°, 28°30′ | 24°, 16°, 28°30′ |
Max aperture | F1.2 | F1.4 |
Min aperture | F16 | F22 |
Min focus distance | 0.85 m (2.8 ft) | 0.85 m (2.8 ft) |
Mount | RF mount | EF mount |
Filter size | 82 mm | 77mm |
Length | 117.3 mm (4.6 in.) | 105.4 mm (4.15 in.) |
Diameter | 103.2 mm (4 in.) | 88.6 mm (3.49 in.) |
Weight | 1195 g (2.6 lb) | 950 g (2.09 lb) |
Price | £3070 inc VAT ($2,999) | £1699 inc VAT ($1,699) |
* See this post for more information.
For a comparison of the brightness difference between initial aperture settings, see this post.
Check stock and prices of the Canon RF 85mm F1.2L USM at the following retailers:
Articles may include affiliate links. If you purchase through these links, we may earn an affiliate commission at no extra cost to you.
Second Hand (Used):

