Technical Data
| Manufacturer | Panasonic |
| Model | Lumix S 24-60mm F2.8 (S-E2460) |
| Web | https://www.panasonic.com/uk/ |
| Elements/construction | 14 elements in 12 groups (3x Asph, 1x UED, 2x ED), Coatings: Fl |
| Angle of view (h,v,d) | 84° to 40° |
| Max aperture | F2.8 (9x blades) |
| Min aperture | F22 |
| Min focus distance | 0.19-0.33 m (0.62-1.08 ft) |
| AF/M | Stepper-motor |
| Mount | L mount |
| Filter size | 77 mm |
| Length | 99.9 mm (3.9 in). |
| Diameter | 84 mm (3.3 in.) |
| Weight | 544 g (1.2 lb) |
| Price | £899 inc VAT ($1048) |
Check prices and preorder the Panasonic Lumix S 24-60mm F2.8 (S-E2460) at the following retailers:
Articles may include affiliate links. If you purchase through these links, we may earn an affiliate commission at no extra cost to you.


