
Panasonic Lumix S 40mm F2 (S-S40) lens specs
Technical Data
| Manufacturer | Panasonic |
| Model | Lumix S 40mm F2 (S-S40) |
| Web | https://www.panasonic.com/uk/ |
| Elements/construction | 7 elements in 6 groups (3x Glass Moulded (GMo) Asph), Coatings: Fl |
| Angle of view (h,v,d) | 48.6°, 34.4 °, 56.7° |
| Max aperture | F2 (7x blades) |
| Min aperture | F22 |
| Min focus distance | 0.3 m (11.8 in) |
| AF/M | Stepper-motor TBC |
| Mount | L mount |
| Filter size | 62 mm |
| Length | 40.9 mm (1.6 in.) |
| Diameter | 69.4 mm (2.7 in.) |
| Weight | 144 g (5.1 oz) |
| Price | £349 inc VAT ($399) |
Check prices and preorder the Panasonic Lumix S 40mm F2 (S-S40) at the following retailers:
Articles may include affiliate links. If you purchase through these links, we may earn an affiliate commission at no extra cost to you.


