
Filter sizes for Canon RF lenses
Manufacturers have favourite filter sizes. Canon, for example, often adopted 72mm and 77mm for L-series EF mount lenses but that has changed somewhat with the RF mount to 67mm, 77mm and 82mm being common sizes. Once a popular size on the original Canon FD breach-lock mount lenses from the 70s (not FDn), the 55mm filter thread size is also making a comeback.
For Canon lenses, I recommend Canon ‘Protect’ or Protector filters as they’re extremely high quality. Spec’ wise, there’s very little information on them, but they’re made in Japan of high-grade optical glass with aluminium frames, and they use Canon’s Super Spectra Coating (multi-coated), like the EF and RF lenses. After having used them for well over a decade, I’ve never encountered any adverse effect on colour balance or image quality.
They’re also very reasonably priced, at least for the popular sizes. The 95mm is steep, for example, so you could look for more competitive offerings such as the Firecrest models for that and larger, [affiliate links follow]:
While I mostly use Canon Protect filters, other brands that I use and recommend include:
B+W (XS-Pro/Master) – Clear or UV. Schott glass, brass frames, and nano-coated, thinner, lighter weight than F-Pro/Basic. The only downside is the price.
Breakthrough Photography (X4/X2) UV only – Schott (X4)/AGC (X2) glass, brass frames and nano-coating.
Formatt Hitech (Firecrest) UV Protector or MCUV 370/400nm – Schott glass with super-lightweight aluminium frames (both with and without front threads, so be vigilant when ordering). Being lightweight and competitively priced, they are especially recommended when large-size filters such as 95mm and 105mm are needed. High-quality and British-made. I have a 105mm MCUV 370nm, and it’s not only lightweight with a thin frame, but it’s useful for a wide range of focal lengths from wide-angle up.
As an Amazon Associate, I earn from qualifying purchases.
The following is a work in progress, the columns will be filled out in due course.
Focal Length | |||
Fixed | Filter Thread | Hood | Case |
RF-S 3.9mm F3.5 STM Dual Fisheye | n/a | n/a | LS1014 |
RF-S 7.8mm F3.5 STM Dual | 58mm | n/a | LP1014 |
RF 16mm F2.8 STM | 43mm | ||
RF 24mm F1.4L VCM | 67mm | EW-73G | LP1219 |
RF 24mm F1.8 Macro IS STM | 52mm | ||
RF 28mm F2.8 STM | 55mm | ||
RF 35mm F1.4L VCM | 67mm | EW-73F | LP1219 |
RF 35mm F1.8 IS Macro STM | 52mm | ||
RF 50mm F1.2L USM | 77mm | ||
RF 50mm F1.4L VCM | 67mm | ES-73 | LP1219 |
RF 50mm F1.8 STM | 43mm | ||
RF 85mm F1.2L USM | 82mm | ||
RF 85mm F1.2L USM DS | 82mm | ||
RF 85mm F2 Macro IS STM | 67mm | ||
RF 100mm f/2.8L Macro IS USM | 67mm | ||
RF 135mm F1.8L USM | 82mm | ||
RF 400mm F2.8L IS USM | 52mm (Drop-In) | ET-155 (WIII) | LS400 |
RF 600mm F4L IS USM | 52mm (Drop-In) | ET-160 (WIII) | LS600 |
RF 800mm F5.6L IS USM | 52mm (Drop-In) | ET-155 (WIII) | LS600 |
RF 1200mm F8L IS USM | 52mm (Drop-In) | ET-160 (WIII) | LS1200 |
Zoom | |||
RF-S 10-18mm F4.5-6.3 IS STM | 49mm | EW-53B | |
RF-S 18-45mm F4.5-6.3 IS STM | 49mm | EW-53 | LP814 |
RF-S 18-150mm F3.5-6.3 IS STM | 55mm | ||
RF-S 55-210mm F5-7.1 IS STM | 55mm | ET-60B | LP1016 |
RF 10-20mm F4 L IS STM | Gel Filter (Rear) | n/a | |
RF 14-35mm F4L IS USM | 77mm | ||
RF 15-35mm F2.8L IS USM | 82mm | ||
RF 16-28mm F2.8 IS STM | 67mm | ||
RF 24-50mm F4.5-6.3 IS STM | 58mm | ||
RF 24-70mm F2.8L IS USM | 82mm | ||
RF 24-105mm F2.8L IS USM Z | 82mm | ||
RF 24-105mm F4L IS USM | 77mm | ||
RF 24-105mm F4-7.1 IS STM | 67mm | ||
RF 24-240mm F4-6.3 IS USM | 72mm | ||
RF 28-70mm F2L USM | 95mm | ||
RF 70-200mm F2.8L IS USM Z | 82mm | ET-88C (WIII) | LZ1328 |
RF 70-200mm F2.8L IS USM | 77mm | ||
RF 100-300mm F2.8L IS USM | 112mm | ET-124 | LS100-300 |
RF 100-400mm F5.6-8 IS USM | 67mm | ||
RF 100-500mm F4.5-7.1L IS USM | 77mm | ||
RF 200-800mm F6.3-9 IS USM | 95mm |
Affiliate links:
As an Amazon Associate, I earn from qualifying purchases.

