Technical Data
| Manufacturer | Canon |
| Model | RF 45mm F1.2 STM |
| Web | www.canon.co.uk |
| Elements/construction | 9 elements in 7 groups (1x Plastic Moulded (PMo) Asph, SSC) |
| Angle of view (h,v,d) | 49° 35′, 29° 50′, 51° 20′ |
| Max aperture | F1.2 (9x blades) |
| Min aperture | F16 |
| Min focus distance | 0.45 m ( 1,5 ft) |
| AF/M | STM |
| Mount | RF mount |
| Filter size | 67 mm |
| Length | 75 mm (3 in.) |
| Diameter | 78 mm (3.1 in.) |
| Weight | 346 g ( 12.2 oz) |
| Price | £479 inc VAT ($469) |
Check prices of the Canon RF 45mm F1.2 STM at the following retailers:
Articles may include affiliate links. If you purchase through these links, we may earn an affiliate commission at no extra cost to you.
Subscribe to this site for lens and camera reviews, Lightroom (Classic) guides and tips, and Canon (EOS R/R5) user guides:




